Skip to Main Content

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Menu

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Roster.

Number Name Position Year Height Weight
11 Matthew Barrish G 2019 5'8"
14 William Brown F 2017 6'1"
25 William Cree F 2020 6'0"
5 Jacob Hair F/G 2019 6'1"
12 Gavin Higginbotham G 2020 5'8"
24 Matthew Kloska G 2020 5'7"
22 Charles Lowry F 2018 6'0"
41 Chase McAfee F 2019 6'1"
21 William McAfee G 2017 5'11"
30 Damien Plavi G 2020 5'6"
15 Garrett Ponick G 2019 5'8"
1 Liam Shea G 2017 5'10"
20 Taggart Shea G 2020 5'8"
23 Steven Spehar G/F 2020 5'7"
44 Joel Spishock F 2017 6'0"
55 Nicholas Swaney F 2019 5'10"
4 Dylan Wilson G 2020 6'0"
* Denotes Captain | # Denotes Manager

https://carmichaelsmightymikes.com