Skip to Main Content

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Menu

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Roster.

Number Name Position Year Height Weight
11 Matthew Barrish G 2019 5'8"
25 William Cree F 2020 6'2"
23 Ethan Greene F 2019 6'1"
5 Jacob Hair F 2019 6'3"
20 Bailey Jones G 2021 5'8"
12 Matthew Kloska G 2020 5'9"
22 Charles Lowry F 2018 6'0"
14 Chase McAfee F 2019 6'3"
10 Nicholas Mundell G 2018 5'10"
15 Garrett Ponick G 2019 5'8"
24 Gavin Pratt G 2021 5'9"
21 Taggart Shea G 2020 5'10"
44 Nathan Swaney F 2021 6'2"
4 Dylan Wilson G 2020 6'0"
* Denotes Captain | # Denotes Manager

https://carmichaelsmightymikes.com