Skip to Main Content

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Menu

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Roster.

Number Name Position Year Height Weight
3 Christopher Barrish G 2022 5'6"
11 Matthew Barrish G 2019 5'8"
25 William Cree F 2020 6'2"
23 Ethan Greene F 2019 6'1"
5 Jacob Hair F 2019 6'3"
1 Matthew Kloska G 2020 5'9"
10 Drake Long G 2022 6'0"
14 Chase McAfee F 2019 6'3"
15 Garrett Ponick G 2019 5'8"
22 Jordan Rivera F 2020 6'0"
20 Dylan Rohrer G 2022 5'8"
12 Taggart Shea G 2020 5'10"
41 Nicholas Sholtis G 2022 5'8"
24 Michael Stewart F 2022 6'0"
44 Nathan Swaney F 2021 6'2"
4 Dylan Wilson G 2020 6'0"
* Denotes Captain | # Denotes Manager

https://carmichaelsmightymikes.com