Skip to Main Content

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Menu

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Roster.

Number Name Position Year Height Weight
11 C. Aydan Adamson F 2024 5'11"
4 S. Ambrose Adamson G 2024 5'6"
22 Alec Anderson G 2023 5'9"
3 Christopher Barrish G 2022 5'9"
4 Beau Batis G 2022 5'9"
22 Garrett Bogucki G 2022 5'9"
1 Dominic Colarusso G 2024 5'5"
44 Dustin Hastings C 2024 5'10"
15 Zachary Hillsman G 2021 5'9"
20 Gavin Husenits G/F 2024 5'11"
34 Mason Lapana F/C 2024 6'0"
3 Chance Lemley G/F 2024 5'11"
25 Liam Lohr G 2024 5'10"
10 Drake Long G 2022 5'10"
12 Jackson Machesky G/F 2021 5'10"
21 Christian Mori C 2021 6'3"
5 Tyler Richmond G 2023 5'9"
20 Dylan Rohrer G 2022 5'9"
24 Michael Stewart F 2022 6'0"
44 Nathan Swaney C 2021 6'4"
24 Noah Trbovich G 2024 5'10"
21 Dalton Zupper F 2022 5'10"
* Denotes Captain | # Denotes Manager

https://carmichaelsmightymikes.com