Skip to Main Content

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Menu

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Roster.

Number Name Position Year Height Weight
14 C. Aydan Adamson 2024 6'1" 160
21 S. Ambrose Adamson 2024 5'9" 140
22 Alec Anderson 2023 5'11" 180
15 Colin Andrews 2025 5'9" 135
3 Christopher Barrish 2022 5'9" 145
4 Beau Batis 2022 5'10" 145
1 Dominic Colarusso 2024 5'7" 125
12 Liam Lohr 2024 5'10" 150
10 Drake Long 2022 6'0" 175
25 Dayton Reynolds 2025 5'9" 120
5 Tyler Richmond 2023 6'0" 175
20 Dylan Rohrer 2022 5'10" 155
24 Michael Stewart 2022 6'1" 185
11 Robert Wilson-Jones 2025 5'7" 130
* Denotes Captain | # Denotes Manager

https://carmichaelsmightymikes.com