Carmichaels Mighty Mikes
Carmichaels Area Junior/Senior High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Matthew Barrish | 2019 | ||||
Hayden Demniak | 2019 | ||||
Louis Dobish | 2018 | ||||
Ethan Greene | 2019 | ||||
Delaney Lohr | 2020 | ||||
Chase McAfee | 2019 | ||||
William McAfee | 2017 | ||||
Hunter Scott | 2017 | ||||
Liam Shea | 2017 | ||||
Taggart Shea | 2020 | ||||
Nikolas Streit | 2019 | ||||
Noah Streit | 2019 | ||||
Bradley Walker | 2020 |
https://carmichaelsmightymikes.com