Carmichaels Mighty Mikes
Carmichaels Area Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Matthew Barrish | P/OF | 2019 | ||
14 | Nathan Broadwater | P/IF | 2018 | ||
3 | Joseph Cassella | OF | 2018 | ||
2 | Ethan Christopher | OF | 2020 | ||
17 | William Cree | OF/IF | 2020 | ||
18 | William Crick | OF | 2019 | ||
23 | Joel Ferek | C | 2021 | ||
5 | Jacob Hair | OF | 2019 | ||
24 | Zachary Hillsman | IF/P | 2021 | ||
7 | Brady Jones | IF | 2021 | ||
15 | Christopher Jones | OF | 2020 | ||
11 | Logan Mayhle | P/IF | 2020 | ||
16 | Jason McAfee | OF | 2021 | ||
4 | Nicholas Mundell | P/IF/OF | 2018 | ||
9 | Gavin Pratt | IF/OF/P | 2021 | ||
13 | Collin Reynolds | C | 2019 | ||
22 | Jordan Rivera | OF | 2020 | ||
21 | Brad Ruse | P | 2019 | ||
6 | Chad Ruse | OF | 2018 | ||
1 | Taggart Shea | C/IF | 2020 | ||
26 | Steven Spehar | P/IF | 2020 | ||
32 | Noah Streit | IF | 2019 | ||
20 | Nicholas Swaney | IF | 2019 | ||
25 | Ryan Swartz | OF | 2019 | ||
19 | Hunter Voithofer | IF | 2021 | ||
8 | Dylan Wilson | P/IF | 2020 |
https://carmichaelsmightymikes.com