Skip to Main Content

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Menu

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Roster.

Number Name Position Year Height Weight
30 Brady Barnhart TE/DE 2020 5'10" 135
11 Dalton Black WR/DB 2019 5'9" 125
8 Nathan Broadwater RB/DB 2018 6'0" 200
14 William Brown WR/OLB 2017 6'1" 175
74 Evan Burnett OL/DL 2018 6'2" 320
65 Jacob Buttermore OL/DL 2020 5'6" 215
6 Ethan Christopher RB/LB 2020 5'7" 125
15 Jonathan Christopher QB/DB 2017 5'9" 160
59 Brandon Crow OL/DL 2018 5'9" 255
50 Timothy Currey OL/DL 2018 6'0" 210
9 Hunter Davis RB/LB 2017 5'7" 175
12 Caleb Gallagher QB/DB 2020 5'4" 110
4 Brett Henry RB/OLB 2017 5'11" 145
77 Marcus Howard OL/DL 2020 6'0" 200
51 Elijah Johnston OL/DL 2020 5'9" 150
53 Noah Kaczmarczyk OL/DL 2017 5'10" 210
7 Kevin Kelly QB/OLB 2020 5'7" 130
32 Nathan Lavery TE/DE 2019 5'11" 190
88 Andrew Leichter TE/DE 2019 6'0" 185
25 Jonathan Lilley RB/DB 2020 5'7" 120
2 Charles Lowry RB/LB 2018 6'0" 145
57 Robert Meadows OL/DL 2017 6'4" 250
28 Joseph Minor RB/OLB 2019 6'0" 160
10 Nicholas Mundell RB/DB 2018 6'0" 180
34 Brennen Pelzer RB/OLB 2018 5'8" 180
13 Hunter Phillips WR/DB 2017 5'7" 135
24 Damien Plavi WR/DB 2020 5'4" 120
22 Garrett Ponick WR/DB 2019 5'8" 162
76 Collin Reynolds OL/DL 2019 5'9" 240
5 Michael Robison RB/DB 2020 5'7" 110
21 Brad Ruse RB/LB 2019 5'7" 150
3 Chad Ruse WR/DB 2018 5'10" 135
79 Jacob Shaw OL/DL 2019 6'2" 270
43 Jacob Sholtis TE/DE 2018 6'1" 180
18 Justin Smith TE/DE 2018 6'1" 215
55 Steven Spehar OL/LB 2020 5'7" 195
52 Austin Strahan OL/DL 2018 6'0" 295
63 Ryan Swartz OL/DL 2019 6'0" 200
72 David Thomas OL/DL 2019 5'9" 275
78 Jacob Turner OL/DL 2019 6'0" 260
99 Nicholas Vedis OL/DL 2019 5'11" 265
27 Dylan Wilson WR/DB 2020 5'11" 130
* Denotes Captain | # Denotes Manager

https://carmichaelsmightymikes.com