Skip to Main Content

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Menu

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Roster.

Number Name Position Year Height Weight
30 C. Aydan Adamson WR/LB 2024 5'10" 159
34 S. Ambrose Adamson RB/LB 2024 5'7" 141
7 Alec Anderson HB/LB 2023 5'10" 155
2 Trenton Carter QB/DB 2022 6'1" 176
50 Collin Coombs OL/DL 2023 5'9" 225
13 Damian Hewitt HB/LB 2023 5'11" 161
28 Tenzing Houser WR/CB 2022 6'2" 162
76 Parker Hyatt OL/DE 2023 6'0" 160
26 Bailey Jones RB/LB 2021 6'1" 201
3 Jesse Jones WR/DB 2022 5'6" 121
4 Zachary Kerik WR/DB 2022 6'2" 149
78 Barry Kubina OL/DL 2022 5'6" 234
6 Mason Lilley RB/LB 2023 5'10" 160
51 Trey Luoma OL/DL 2021 5'11" 188
21 Cody McCoy HB/LB 2022 5'10" 166
75 Christopher Mincer OL/DL 2023 6'2" 239
12 Christian Mori K 2021 6'2" 185
52 Jonathan Ochkie OL/DL 2022 6'0" 260
22 Caleb Phillips WR/DB 2023 5'10" 145
11 Tyler Richmond WR/DB 2023 5'11" 152
8 Connor Ruse WR/DB 2023 5'8" 149
20 Peyton Schooley RB/LB 2023 5'8" 151
67 Elijah Smith OL/DL 2022 6'5" 205
9 Jacob Smith WR/DB 2021 5'11" 150
27 Bradly Stepich WR/DB 2024 5'8" 148
24 Michael Stewart RB/DB 2022 6'1" 178
77 Nathan Swaney OL/DL 2021 6'5" 315
32 Hunter Voithofer HB/LB 2021 6'1" 216
25 Andrew Waggett HB/LB 2022 5'8" 168
54 Austin Walker OL/DL 2022 5'11" 238
14 Bryan White WR/DB 2021 6'0" 149
5 William White RB/DB 2024 5'10" 141
53 Matthew Wilczynski OL/DL 2021 5'10" 196
* Denotes Captain | # Denotes Manager

https://carmichaelsmightymikes.com