Skip to Main Content

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Menu

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Carmichaels Mighty Mikes

Carmichaels Area Junior/Senior High School

Roster.

Number Name Position Year Height Weight
30 C. Aydan Adamson WR/LB 2024 5'11" 175
32 S. Ambrose Adamson RB/LB 2024 5'9" 155
7 Alec Anderson HB/LB 2023 5'10" 165
18 Beau Batis WR/DB 2022 5'10" 140
2 Trenton Carter QB/DB 2022 6'2" 190
12 Andrew Donaldson WR/DB 2025 5'9" 140
59 Dillan Fisher OL/DL 2025 6'0" 200
15 Parker Hewitt RB/DB 2025 6'0" 165
53 Carson Hillsman OL/DL 2025 5'7" 200
28 Tenzing Houser WR/DB 2022 6'2" 170
1 Gavin Husenits WR/DB 2024 6'0" 160
34 Parker Hyatt HB/DL 2023 6'1" 160
3 Jesse Jones WR/DB 2022 5'9" 135
14 Nicholas Kerik WR/DB 2025 5'5" 120
4 Zachary Kerik WR/DB 2022 6'3" 155
21 Cody McCoy HB/LB 2022 5'10" 180
23 Aden Metheny HB/LB 2025 5'10" 170
75 Christopher Mincer OL/DL 2023 6'2" 225
55 Landen Mitchell OL/DL 2024 5'9" 210
57 Ashtin Nesselroad OL/DL 2025 5'6" 200
52 Jonathan Ochkie OL/DL 2022 6'0" 280
56 Hunter Oliver OL/DL 2025 5'8" 210
79 Lane Oliver OL/DL 2025 5'7" 185
22 Caleb Phillips WR/DB 2023 5'7" 150
74 John Purcell OL/DL 2022 6'3" 240
25 Dayton Reynolds WR/DB 2025 5'8" 120
11 Tyler Richmond WR/DB 2023 6'0" 175
72 Bradley Schoenfeldt OL/DL 2025 6'2" 300
20 Peyton Schooley RB/LB 2023 5'8" 160
67 Elijah Smith OL/DL 2022 6'6" 230
63 Jonah Smith OL/DL 2023 6'5" 245
27 Bradly Stepich WR/DB 2024 5'11" 140
24 Michael Stewart WR/DB 2022 6'2" 185
6 Harley Stoneking RB/DB 2025 5'5" 125
54 Austin Walker OL/DL 2022 6'0" 270
5 William White RB/DL 2024 5'11" 150
10 Robert Wilson-Jones QB/LB 2025 5'6" 135
26 Brandon Yekel WR/DB 2025 5'5" 120
* Denotes Captain | # Denotes Manager

https://carmichaelsmightymikes.com